Basic Benefits: |
---|
Hospitalization: | Part A coinsurance plus coverage for 365 additional days after Medicare benefits end. |
Medical Expenses: | Part B coinsurance (generally 20% of Medicare-approved expenses) or copayments for hospital outpatient services. Plans K, L, and N require insureds to pay a portion of the Part B coinsurance or co-payments. |
Blood: | First 3 pints of blood each year. |
Hospice: | Part A coinsurance. |
Medicare Supplement Benefit Comparison:
|
Medigap Benefits | A | B | C | D | F/F* | G | K | L | M | N |
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used up | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ |
Part B coinsurance or co-payment | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 50% | 75% | ☺ | ☺ |
Blood (first 3 pints) | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 50% | 75% | ☺ | ☺ |
Part A hospice care coinsurance or co-payment | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 50% | 75% | ☺ | ☺ |
Skilled Nursing Facility care coinsurance | – | – | ☺ | ☺ | ☺ | ☺ | 50% | 75% | ☺ | ☺ |
Part A Deductible | – | ☺ | ☺ | ☺ | ☺ | ☺ | 50% | 75% | 50% | ☺ |
Part B Deductible | – | – | ☺ | – | ☺ | – | – | – | – | – |
Part B Excess Charges | – | – | – | – | ☺ | ☺ | – | – | – | – |
Foreign Travel Exchange (up to plan limits) | – | – | 80% | 80% | 80% | 80% | – | – | 80% | 80% |
Out-of-pocket limit | N/A | N/A | N/A | N/A | N/A | N/A | $5,240 | $2,620 | N/A | N/A |
*Plan F also has a high deductible option. This high deductible plan pays the same benefits as Plan F after the policyholder has paid a calendar year [$2,240] deductible. Benefits from high deductible plan F will not begin until out-of-pocket expenses exceed [$2,240]. Out-of-pocket expenses for this deductible are expenses that would ordinarily be paid by the policy. These expenses include the Medicare deductibles for Part A and Part B, but do not include the plan’s separate foreign travel emergency deductible.